Wednesday, July 16, 2008

Petronas: Despite All the Riches.

News just in that Petronas made a huge profit last year.

READ HERE

With revenue of RM223.1billion, that equivalent of USD69.2billion. Ranking Petronas higher in the Fortune 500 in oil sector. If all other companies, Exxon included has static revenue, Petronas would leap a few notch in ranking from the current 18th to 12th, just above Petrobras. Currently Petronas is ranked 120th in the world in Fortune 500. We can expect this ranking would go higher, considering a few casualty in riches stake from USA credit crisis, Fannie Mae and Freddie Mac just this week.

Currently Petronas is ranked 95 in the world of Fortune 500, with profitability rank at 8th. Yes 8 most profitable company in the world.

Congratulation to the people at Petronas.

No doubt Petronas is owned 100percent by Malaysian Govt. Hassan Marican just announced that Petronas will pay RM6billion dividend to Govt. That is a windfall to the people of Malaysia.

What I want to see is that Malaysian Govt to distribute that windfall to low income Malaysian, at least, if not to all Malaysian. If we divide that RM6billion by about 27million Malaysians, we would get RM222.
Not much, but but helps the poor Malaysian that got hit hard by petrol price increases and higher food inflation.

Take example of Nuri Maliki the Prime Minister of Iraq, he walked the street these days and distribute money to the people of Iraq. He reasoned that giving money to contractors to build road and infrastructure only encourage corruption, and the money doesnt trickle down to the poor.

Yes just give the money to the poor, or all Malaysians. We the rakyat know how to spend the money. Better than the Govt.



Industry: Petroleum Refining

Rank Company 500 rank Revenues ($ millions)
1 Exxon Mobil 2 347,254.0
2 Royal Dutch Shell 3 318,845.0
3 BP 4 274,316.0
4 Chevron 7 200,567.0
5 ConocoPhillips 9 172,451.0
6 Total 10 168,356.7
7 Sinopec 17 131,636.0
8 China National Petroleum 24 110,520.2
9 ENI 26 109,014.2
10 Pemex 34 97,469.3
11 Valero Energy 43 91,051.0
12 Petrobras 65 72,347.0
13 Statoil 78 66,280.3
14 Repsol YPF 90 60,920.9
15 Marathon Oil 92 60,643.0
16 SK 98 59,001.9
17 Lukoil 110 54,539.0
18 Petronas 121 50,987.5
19 Nippon Oil 125 48,012.6
20 Indian Oil 135 45,216.6
21 Sunoco 176 36,081.0
22 PTT 207 32,045.6
23 Nippon Mining Holdings 221 29,713.7
24 Hess 226 28,720.0
25 Idemitsu Kosan 268 25,159.2
26 Reliance Industries 269 25,158.9
27 OMV Group 286 23,855.7
28 Cepsa 297 23,178.6
29 Rosneft Oil 323 21,959.0
30 Cosmo Oil 324 21,956.6
31 Bharat Petroleum 325 21,862.2
32 CPC 327 21,796.1
33 Hindustan Petroleum 336 20,935.6
34 Tesoro 403 18,002.0
35 PKN Orlen Group 432 17,055.0
36 Petro-Canada 443 16,602.0
37 Formosa Petrochemicals 456 16,281.8
38 Neste Oil 472 15,976.7
39 S-Oil 491 15,246.


Top companies: Most profitable
Profits
Return on revenues
Return on assets

Rank Company Global 500
Rank 2007 Profits
($ millions) Profits % change from 2006
1 Exxon Mobil 2 40,610.0 2.8
2 Royal Dutch Shell 3 31,331.0 23.1
3 General Electric 12 22,208.0 6.6
4 BP 4 20,845.0 -5.3
5 Gazprom 47 19,269.2 -5.2
6 HSBC Holdings 20 19,133.0 21.2
7 Chevron 6 18,688.0 9.0
8 Petronas 95 18,118.4 40.9
9 Total 8 18,041.7 22.2
10 J.P. Morgan Chase & Co. 32 15,365.0 6.4

No comments: